SMA Careline* call us on: 0845 776 2900 or 1800 931 832 (ROI)

Product Composition :

SMA LF*


Nutrients Unit of measures Per 100 ml Per 100 g powder Per 100 kcal
Energy kJ 281 2185 419
Energy kcal 67 522 100
Protein g 1.5 12 2.2
- whey % 60 60 60
- casein % 40 40 40
Fat g 3.6 28 5.4
- saturated % 45 45 45
- unsaturated % 55 55 55
Added MCT No No No
Butterfat No No No
Carbohydrate g 7.2 55.6 10.7
- sugar g 2.6 20 3.9
- lactose g <0.1* <0.1* <0.1*
- maltodextrin g 0 0 0
- dried glucose syrup g 7.2 55.6 10.7
Minerals Unit of measures Per 100 ml Per 100 g powder Per 100 kcal
Calcium mg 55 423 82.1
Phosphorus mg 37 282 55.2
Magnesium mg 6 46 9
Iron mg 0.8 6.2 1.2
Zinc mg 0.6 4.6 0.9
Manganese µg 42 323 62.7
Copper µg 33 256 49.3
Iodine µg 10 77 14.9
Sodium mg 16 123 23.9
Potassium mg 70 538 104
Chloride mg 43 333 64.2
Selenium µg 1.4 11 2.1
Potential Renal Solute Load mOsm/l 133
Vitamins Unit of measures Per 100 ml Per 100 g powder Per 100 kcal
Vitamin A µg 78 596 116
- of which, beta-carotene µg RE 2.5 19 3.7
Vitamin D µg 1.1 8.2 1.6
Vitamin E mg 0.74 5.7 1.1
Vitamin K µg 67 52 10
Thiamin µg 100 769 149
Riboflavin µg 150 1154 224
Niacin mg 0.9 6.9 1.34
Pantothenic acid µg 300 2308 448
Vitamin B6 µg 60 462 89.6
Vitamin B12 µg 0.2 1.5 0.3
Folic acid µg 8 62 11.9
Biotin µg 2 15 3
Vitamin C mg 9 69 13.4
Miscellaneous Unit of measures Per 100 ml Per 100 g powder Per 100 kcal
Taurine mg 4.7 36 7
Carnitine mg 3.7 28 5.5
Choline mg 10 77 14.9
Inositol mg 13 100 19.4
Osmolality mOsm/kgH20 204
Reconstitution rate g/litre - 130 -
Added nucleotides mg 3 23 4.5


* Clinically lactose-free (typically <0.07g/100g)

PDF files require Adobe Acrobat Reader to be installed on your PC. If you do not have Adobe Acrobat Reader installed on your PC, please go to the Adobe Acrobat web site and download Acrobat Reader for free.
For more information on LF, call us on 0845 776 2900 or 1800 931 832 (ROI)
Text Area